NHS Friends and Family Test (FFT)
Last Updated: Monday, 27 October 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | May 25 | June 25 | July 25 |
| 1 Very good | 36 | 36 | 42 |
| 2 Good | 7 | 9 | 5 |
| 3 Neither good nor poor | 1 | 0 | 1 |
| 4 Poor | 2 | 2 | 0 |
| 5 Very poor | 3 | 2 | 1 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 88% | 92% | 98% |
| Negative | 11% | 9% | 0% |
| Neutral | 3% | 0% | 3% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have changed our telephone system
- We have reviewed our appointment booking process